Top 10 Underlying short sell
Underlying Short sell turnover
(Million)
Short sell AVG. price Turnover
(Million)
Haitong Featured
TENCENT 00700 1,491.90 340.76 9,447.18
HSCEI ETF 02828 1,350.88 62.07 4,665.51
MEITUAN 03690 938.99 111.77 4,643.25
BANK OF CHINA 03988 673.43 3.486 2,245.86
HKEX 00388 589.93 245.82 4,184.13
PING AN 02318 565.84 35.19 2,776.97
TRACKER FUND 02800 482.16 17.52 4,222.11
CM BANK 03968 478.47 33.97 1,195.88
ALIBABA 09988 449.96 73.26 3,190.87
ICBC 01398 425.41 4.163 1,068.08
Last Update Time: 2024-04-25 18:00