UnderlyingRefresh |
---|
0700 TENCENT
|
Related Haitong Inline Warrants |
---|
Related Haitong Call Warrants |
---|
Code | Underlying | Type | Strike Price | Conversion Ratio | Maturity (Y/M/D) |
Premium (%) |
Effective Gearing (X) |
Implied Volatility (%) |
Last Price | Change (%) |
Delta (%) |
Outstanding (%) |
Turnover (K) |
Outstanding (M Shares) |
Day Change (M Shares) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
11319 | TENCENT | Call | 800.50 | 100 | 21/04/23 | 21.30 | 7.92 | 45.3 | 0.237 | +28.80 | 27.61 | 10.88 | 111,224.00 | 10.880 | -24.310 |
16130 | TENCENT | Call | 700.50 | 100 | 21/04/23 | 10.08 | 6.93 | 41.0 | 0.475 | +23.38 | 48.46 | 2.48 | 23,268.40 | 2.980 | -5.410 |
16952 | TENCENT | Call | 908.88 | 100 | 21/06/30 | 37.16 | 6.46 | 46.8 | 0.231 | +22.87 | 21.97 | 1.20 | 6,934.58 | 1.200 | -1.890 |
28935 | TENCENT | Call | 778.27 | 100 | 21/06/23 | 21.16 | 5.71 | 45.4 | 0.450 | +16.88 | 37.79 | 0.54 | 5,384.55 | 0.430 | -0.300 |
19236 | TENCENT | Call | 739.38 | 100 | 21/04/23 | 14.40 | 7.09 | 44.1 | 0.380 | +35.71 | 39.66 | 0.93 | 4,595.95 | 0.930 | -0.840 |
12488 | TENCENT | Call | 888.98 | 100 | 21/07/19 | 35.39 | 5.78 | 47.5 | 0.310 | +21.57 | 26.39 | 0.44 | 1,388.95 | 0.350 | -0.120 |
11328 | TENCENT | Call | 664.30 | 100 | 21/02/23 | 3.21 | 11.11 | 34.8 | 0.370 | +42.31 | 60.49 | 2.53 | 1,166.55 | 2.530 | -1.860 |
18982 | TENCENT | Call | 668.88 | 100 | 21/05/26 | 9.62 | 5.14 | 44.9 | 0.760 | +18.75 | 57.45 | 0.67 | 769.50 | 0.670 | +0.500 |
18981 | TENCENT | Call | 645.00 | 100 | 21/05/26 | 6.99 | 5.22 | 40.9 | 0.820 | +15.49 | 62.99 | 0.30 | 705.50 | 0.300 | -0.140 |
21519 | TENCENT | Call | 850.50 | 100 | 21/06/23 | 0.00 | New | N/A | N/A | - | 0 | 0.00 | 0.00 | 0.000 | - |
21522 | TENCENT | Call | 716.38 | 100 | 21/06/18 | 0.00 | New | N/A | N/A | - | 0 | 0.00 | 0.00 | 0.000 | - |
21520 | TENCENT | Call | 746.38 | 100 | 21/05/20 | 0.00 | New | N/A | N/A | - | 0 | 0.00 | 0.00 | 0.000 | - |
Related Haitong Put Warrants |
---|
Code | Underlying | Type | Strike Price | Conversion Ratio | Maturity (Y/M/D) |
Premium (%) |
Effective Gearing (X) |
Implied Volatility (%) |
Last Price | Change (%) |
Delta (%) |
Outstanding (%) |
Turnover (K) |
Outstanding (M Shares) |
Day Change (M Shares) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
17213 | TENCENT | Put | 548.38 | 100 | 21/04/26 | 20.75 | 8.74 | 40.2 | 0.099 | -20.16 | 12.73 | 32.97 | 17,345.90 | 23.080 | +4.500 |
20943 | TENCENT | Put | 595.38 | 100 | 21/05/25 | 16.65 | 5.99 | 41.6 | 0.290 | - | 25.56 | 0.38 | 5,361.10 | 0.380 | +0.380 |
20933 | TENCENT | Put | 499.79 | 100 | 21/06/22 | 28.24 | 6.29 | 44.0 | 0.122 | - | 11.29 | 0.00 | 3,575.36 | 0.000 | - |
23087 | TENCENT | Put | 455.68 | 100 | 21/06/18 | 33.76 | 7.30 | 43.9 | 0.056 | -24.32 | 6.01 | 16.04 | 600.86 | 12.830 | +5.910 |
12482 | TENCENT | Put | 490.90 | 500 | 22/12/30 | 36.29 | 2.33 | 40.6 | 0.116 | -7.20 | 19.87 | 0.19 | 533.45 | 0.150 | -0.650 |
18364 | TENCENT | Put | 505.38 | 100 | 21/03/25 | 26.01 | 12.02 | 44.2 | 0.026 | -31.58 | 4.60 | 13.59 | 57.94 | 13.590 | +0.720 |
21517 | TENCENT | Put | 519.50 | 100 | 21/05/26 | 0.00 | New | N/A | N/A | - | 0 | 0.00 | 0.00 | 0.000 | - |
27874 | TENCENT | Put | 407.80 | 100 | 21/03/25 | 40.15 | 10.12 | 60.3 | 0.011 | - | 1.64 | 1.75 | 0.00 | 1.750 | - |
Related Haitong Bull CBBCs |
---|
Code | Underlying | Type | Strike Price | Call Level | Conversion Ratio | Maturity (Y/M/D) |
Premium (%) |
Effective Gearing (X) |
Last Price | Change (%) |
Outstanding (%) |
Turnover (K) |
Outstanding (M Shares) |
Day Change (M Shares) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
52838 | TENCENT | Bull | 632.20 | 635.20 | 100 | 2021-04-28 | 0.40 | 13.59 | 0.500 | - | 0.23 | 21,350.20 | 0.140 | +0.140 |
51737 | TENCENT | Bull | 515.40 | 518.20 | 100 | 2021-02-25 | 0.13 | 4.12 | 1.650 | +13.79 | 11.83 | 6,300.20 | 7.100 | -3.230 |
52841 | TENCENT | Bull | 614.20 | 617.20 | 100 | 2021-04-28 | 0.54 | 9.85 | 0.690 | - | 0.02 | 3,310.70 | 0.010 | +0.010 |
51275 | TENCENT | Bull | 607.20 | 610.20 | 100 | 2021-05-25 | 0.25 | 9.18 | 0.740 | +45.10 | 0.00 | 2,206.40 | 0.000 | - |
51263 | TENCENT | Bull | 622.20 | 625.20 | 100 | 2021-04-28 | 0.54 | 11.14 | 0.610 | +62.67 | 1.82 | 1,503.15 | 1.090 | -1.320 |
52477 | TENCENT | Bull | 485.40 | 488.20 | 100 | 2021-03-25 | 0.43 | 3.45 | 1.970 | +12.57 | 0.00 | 1,001.10 | 0.000 | - |
62065 | TENCENT | Bull | 541.20 | 544.20 | 100 | 2021-05-25 | 0.40 | 4.82 | 1.410 | +17.50 | 0.00 | 565.50 | 0.000 | - |
67093 | TENCENT | Bull | 581.00 | 584.00 | 100 | 2021-05-25 | 0.37 | 6.73 | 1.010 | +27.85 | 1.35 | 443.20 | 0.810 | -0.400 |
52065 | TENCENT | Bull | 416.90 | 419.70 | 100 | 2022-02-25 | 0.35 | 2.56 | 2.65 | +7.72 | 0.58 | 391.90 | 0.350 | -0.150 |
57521 | TENCENT | Bull | 431.80 | 434.60 | 100 | 2022-02-25 | 0.78 | 2.69 | 2.53 | +9.52 | 4.75 | 373.50 | 2.850 | -0.010 |
66807 | TENCENT | Bull | 557.20 | 560.20 | 100 | 2021-04-28 | 0.10 | 5.52 | 1.230 | +20.59 | 0.53 | 45.00 | 0.320 | - |
65394 | TENCENT | Bull | 550.20 | 553.20 | 100 | 2021-05-25 | 0.10 | 5.23 | 1.300 | +20.37 | 1.18 | 11.40 | 0.710 | -0.010 |
50959 | TENCENT | Bull | 413.60 | 416.40 | 100 | 2021-01-28 | 0.01 | 2.55 | 2.66 | +9.02 | 0.00 | 0.00 | 0.000 | - |
63587 | TENCENT | Bull | 448.40 | 451.20 | 100 | 2021-03-11 | 0.13 | 2.93 | 2.32 | +9.95 | 0.00 | 0.00 | 0.000 | - |
69214 | TENCENT | Bull | 588.00 | 591.00 | 100 | 2021-04-28 | 0.37 | 7.23 | 0.940 | +25.33 | 0.02 | 0.00 | 0.010 | - |
Related Haitong Bear CBBCs |
---|
Code | Underlying | Type | Strike Price | Call Level | Conversion Ratio | Maturity (Y/M/D) |
Premium (%) |
Effective Gearing (X) |
Last Price | Change (%) |
Outstanding (%) |
Turnover (K) |
Outstanding (M Shares) |
Day Change (M Shares) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
51262 | TENCENT | Bear | 684.00 | 681.00 | 100 | 2021-04-28 | 1.03 | 59.09 | 0.115 | -66.67 | 0.85 | 20,494.70 | 0.510 | -1.400 |
57925 | TENCENT | Bear | 689.00 | 686.00 | 100 | 2021-05-25 | 0.00 | New | N/A | - | 0.00 | 0.00 | 0.000 | - |
57924 | TENCENT | Bear | 668.00 | 665.00 | 100 | 2021-04-28 | 0.00 | New | N/A | - | 0.00 | 0.00 | 0.000 | - |
52873 | TENCENT | Bear | 676.00 | Called | 100 | 2021-05-25 | 0.00 | N/A | N/A | - | 0.00 | 0.00 | 0.000 | - |
52842 | TENCENT | Bear | 661.00 | Called | 100 | 2021-05-25 | 0.00 | N/A | N/A | - | 0.00 | 0.00 | 0.000 | - |
TENCENT Constituents |
---|
Code | Name | Last (HKD) |
Change (%) |
Index Points | F.A. Weight (%) |
Haitong Featured |
---|