UnderlyingRefresh |
---|
9988 ALIBABA
|
Related Haitong Inline Warrants |
---|
Related Haitong Call Warrants |
---|
Code | Underlying | Type | Strike Price | Conversion Ratio | Maturity (Y/M/D) |
Premium (%) |
Effective Gearing (X) |
Implied Volatility (%) |
Last Price | Change (%) |
Delta (%) |
Outstanding (%) |
Turnover (K) |
Outstanding (M Shares) |
Day Change (M Shares) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
29135 | ALIBABA | Call | 265.20 | 100 | 21/06/24 | 12.15 | 4.65 | 46.2 | 0.320 | +52.38 | 56.16 | 13.95 | 37,666.40 | 11.160 | +8.900 |
20262 | ALIBABA | Call | 260.80 | 100 | 21/04/23 | 8.23 | 5.85 | 44.6 | 0.260 | +53.85 | 57.41 | 0.47 | 23,101.00 | 0.380 | +0.280 |
16580 | ALIBABA | Call | 298.88 | 50 | 21/02/26 | 14.92 | 11.57 | 49.1 | 0.113 | +222.86 | 24.67 | 18.44 | 11,198.40 | 18.440 | +10.400 |
25394 | ALIBABA | Call | 309.29 | 100 | 21/04/23 | 20.64 | 7.56 | 46.4 | 0.104 | +103.92 | 29.67 | 15.97 | 10,059.90 | 15.970 | +2.380 |
12408 | ALIBABA | Call | 249.80 | 100 | 21/05/20 | 7.28 | 4.93 | 44.0 | 0.345 | +46.19 | 64.20 | 1.32 | 7,600.61 | 1.060 | +0.320 |
12409 | ALIBABA | Call | 289.20 | 100 | 21/09/24 | 20.64 | 4.22 | 45.2 | 0.305 | +32.61 | 48.56 | 1.05 | 4,343.66 | 0.840 | +0.390 |
26753 | ALIBABA | Call | 339.08 | 100 | 21/03/01 | 28.52 | 14.11 | 49.6 | 0.015 | +50.00 | 7.98 | 65.74 | 47.99 | 65.740 | - |
28990 | ALIBABA | Call | 368.18 | 100 | 21/04/01 | 39.62 | 11.22 | 48.1 | 0.018 | +80.00 | 7.62 | 43.92 | 32.29 | 43.920 | - |
24657 | ALIBABA | Call | 289.00 | 100 | 21/01/26 | 9.43 | 30.19 | 54.1 | 0.010 | - | 11.39 | 5.29 | 0.00 | 5.290 | - |
20338 | ALIBABA | Call | 300.20 | 100 | 23/02/23 | 36.30 | 2.47 | 48.2 | 0.610 | - | 56.87 | 0.00 | 0.00 | 0.000 | - |
Related Haitong Put Warrants |
---|
Code | Underlying | Type | Strike Price | Conversion Ratio | Maturity (Y/M/D) |
Premium (%) |
Effective Gearing (X) |
Implied Volatility (%) |
Last Price | Change (%) |
Delta (%) |
Outstanding (%) |
Turnover (K) |
Outstanding (M Shares) |
Day Change (M Shares) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
20239 | ALIBABA | Put | 220.68 | 100 | 21/05/24 | 20.57 | 5.50 | 47.5 | 0.102 | -33.33 | 21.18 | 2.15 | 22,524.60 | 1.720 | +1.720 |
29136 | ALIBABA | Put | 199.90 | 100 | 21/06/23 | 27.28 | 5.34 | 48.2 | 0.072 | -33.95 | 14.51 | 12.32 | 8,277.21 | 9.860 | +6.030 |
13238 | ALIBABA | Put | 178.78 | 50 | 21/06/25 | 34.20 | 5.47 | 51.5 | 0.088 | -35.29 | 9.08 | 0.75 | 1,965.21 | 0.600 | +0.600 |
27873 | ALIBABA | Put | 238.68 | 100 | 21/03/02 | 11.82 | 11.31 | 43.0 | 0.050 | -48.98 | 21.34 | 14.12 | 327.60 | 14.120 | -2.710 |
17228 | ALIBABA | Put | 245.00 | 100 | 21/01/28 | 7.92 | 29.87 | 44.7 | 0.010 | -83.33 | 11.27 | 7.59 | 71.01 | 11.380 | - |
20148 | ALIBABA | Put | 182.90 | 50 | 21/01/26 | 31.17 | 12.65 | 152.7 | 0.010 | - | 2.39 | 18.49 | 0.00 | 27.740 | - |
Related Haitong Bull CBBCs |
---|
Code | Underlying | Type | Strike Price | Call Level | Conversion Ratio | Maturity (Y/M/D) |
Premium (%) |
Effective Gearing (X) |
Last Price | Change (%) |
Outstanding (%) |
Turnover (K) |
Outstanding (M Shares) |
Day Change (M Shares) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
52471 | ALIBABA | Bull | 236.80 | 238.80 | 100 | 2021-05-25 | 1.62 | 8.15 | 0.325 | - | 0.35 | 12,377.10 | 0.210 | +0.210 |
51302 | ALIBABA | Bull | 224.80 | 226.80 | 100 | 2021-04-28 | 1.25 | 6.09 | 0.435 | +89.13 | 7.28 | 6,562.91 | 4.370 | +4.370 |
51298 | ALIBABA | Bull | 231.80 | 233.80 | 100 | 2021-04-28 | 1.81 | 6.97 | 0.380 | +155.03 | 0.22 | 2,748.16 | 0.130 | +0.090 |
69248 | ALIBABA | Bull | 218.80 | 220.80 | 100 | 2021-05-25 | 1.81 | 5.20 | 0.510 | +72.88 | 0.65 | 1,226.25 | 0.390 | +0.380 |
50637 | ALIBABA | Bull | 213.80 | 215.80 | 100 | 2021-04-28 | 1.06 | 4.91 | 0.540 | +58.82 | 1.80 | 837.85 | 1.080 | -0.350 |
52261 | ALIBABA | Bull | 190.80 | 192.80 | 100 | 2022-02-25 | 1.06 | 3.44 | 0.770 | +35.09 | 2.62 | 143.70 | 1.570 | -0.170 |
52431 | ALIBABA | Bull | 203.20 | 205.20 | 100 | 2021-05-28 | 0.83 | 4.14 | 0.640 | +42.22 | 0.12 | 28.60 | 0.070 | +0.040 |
51253 | ALIBABA | Bull | 195.80 | 197.80 | 100 | 2021-01-28 | 0.68 | 3.73 | 0.710 | +36.54 | 0.02 | 0.00 | 0.010 | - |
Related Haitong Bear CBBCs |
---|
Code | Underlying | Type | Strike Price | Call Level | Conversion Ratio | Maturity (Y/M/D) |
Premium (%) |
Effective Gearing (X) |
Last Price | Change (%) |
Outstanding (%) |
Turnover (K) |
Outstanding (M Shares) |
Day Change (M Shares) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
52529 | ALIBABA | Bear | 270.80 | Called | 100 | 2021-04-28 | 0.23 | 41.41 | 0.064 | - | 0.83 | 3,860.43 | 0.500 | +0.500 |
51311 | ALIBABA | Bear | 264.80 | Called | 100 | 2021-05-25 | 2.87 | 35.81 | 0.074 | -68.78 | 0.03 | 3,543.84 | 0.020 | +0.020 |
57550 | ALIBABA | Bear | 316.00 | 314.00 | 100 | 2021-01-25 | 1.51 | 4.82 | 0.550 | -27.63 | 0.02 | 1,910.90 | 0.010 | - |
52521 | ALIBABA | Bear | 254.80 | Called | 100 | 2021-05-25 | 7.09 | 30.81 | 0.086 | - | 0.02 | 133.76 | 0.010 | +0.010 |
50732 | ALIBABA | Bear | 252.80 | Called | 100 | 2021-04-28 | 8.15 | 28.19 | 0.094 | -12.15 | 0.17 | 25.38 | 0.100 | -0.270 |
ALIBABA Constituents |
---|
Code | Name | Last (HKD) |
Change (%) |
Index Points | F.A. Weight (%) |
Haitong Featured |
---|