Underlying Chart

Underlying

Refresh
HSTECH HS TECH Index
  • Last Price 3,281.81
  • Change -75.010
  • Day High 3,308.77
  • Turnover (M) 22,493.20
  • Change (%) -2.23
  • Day Low 3,233.76
  • Open 3,308.77
  • Volume (M) 0.086
Last Update Time: 2024-04-19 15:50 (15 Mins Delayed)
HS TECH Index
    • Period1
    • Period2
    • Avg
Tools
Last Update Time: 2024-04-19 15:50 (15 Mins Delayed)
HS TECH Index Constituents
Code Name Last
(HKD)
Change
(%)
Haitong Featured
1810 Xiaomi 15.84 -3.30
3690 MEITUAN 95.35 -2.46
0700 TENCENT 304.60 +0.07
9618 JDCOM 97.15 -0.92
1024 KUAISHOU 44.35 -3.27
9988 ALIBABA 66.85 -1.55
9999 NTES 143.00 +0.07
2015 LI AUTO-W 106.30 -7.40
9888 BIDU-SW 92.70 -0.91
9961 TRIP.COM-S 379.40 -1.40
0992 LENOVO GROUP 8.20 -
6690 HAIER SMARTHOME 26.05 -2.07
0981 SMIC 14.36 -1.10
9868 XPENG-W 27.05 -7.20
2382 SUNNY OPTICAL 35.65 -4.93
6618 JD HEALTH 22.90 -1.50
0268 KINGDEE INT'L 7.31 -5.31
9626 Bilibili 85.30 -1.56
3888 KINGSOFT 23.65 -2.27
0285 BYD ELECTRONIC 23.40 -5.07
0241 ALI HEALTH 2.62 -1.13
0020 0.590 -3.28
0772 CHINA LIT 24.35 -2.01
6060 ZA ONLINE 11.12 -9.74
1347 HUA HONG SEMI 14.50 -1.63
1797 KOOLEARN 16.40 +0.37
1833 PA GOODDOCTOR 9.78 -2.98
9866 30.15 -1.79
9898 WB-SW 61.95 +0.73
Last Update Time: 2024-04-19 15:59 (15 Mins Delayed)