CBBCs near the Call Level
Code Underlying Type Issuer Maturity
(Y/M/D)
Strike Price Call Level Spot vs Call Level
(%)
49912 DOW JONES Bear HS 2026-12-18 44,150 43,800 0.16
59271 HANG SENG INDEX Bear MS 2027-12-30 21,100 21,000 0.31
58951 HANG SENG INDEX Bear JP 2027-10-28 21,110 21,010 0.36
59167 TENCENT Bear BP 2027-09-29 432.80 430.00 0.37
58476 TENCENT Bear HS 2027-12-22 433.00 430.00 0.37
57396 TENCENT Bear UB 2027-12-08 432.80 430.00 0.37
58158 HANG SENG INDEX Bear UB 2027-12-30 21,118 21,018 0.40
57976 HANG SENG INDEX Bear HS 2027-04-29 21,120 21,020 0.41
57996 HANG SENG INDEX Bear JP 2027-12-30 21,120 21,020 0.41
57163 HANG SENG INDEX Bear SG 2026-04-29 21,128 21,028 0.45
58311 HANG SENG INDEX Bear UB 2027-10-28 21,128 21,028 0.45
57055 HANG SENG INDEX Bear HS 2027-12-30 21,130 21,030 0.46
57722 HANG SENG INDEX Bear JP 2027-12-30 21,130 21,030 0.46
56403 HKEX Bear MS 2027-12-29 336.80 335.00 0.48
57420 HANG SENG INDEX Bear UB 2027-12-30 21,138 21,038 0.49
58281 HANG SENG INDEX Bear JP 2027-12-30 21,140 21,040 0.50
56473 HANG SENG INDEX Bear SG 2025-03-28 21,148 21,048 0.54
59051 HANG SENG INDEX Bear UB 2027-12-30 21,148 21,048 0.54
56657 HANG SENG INDEX Bear BP 2027-04-29 21,150 21,050 0.55
58794 HANG SENG INDEX Bear GJ 2025-05-29 21,150 21,050 0.55
Last Update Time: 2024-11-07 15:50 (15 Mins Delayed)