Top 10 Most Actively Traded Stocks (Shenzhen)
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
0
Turnover (Buy - Sell Trades) (M HKD)
Last Update Time: 2024-11-06 18:30
Rank Underlying Buy Trades
(M HKD)
Sell Trades
(M HKD)
Turnover (Buy + Sell Trades)
(M HKD)
Haitong Featured
1 TRACKER FUND2800 5,157.83 3.24 5,161.07  
2 MEITUAN-W3690 890.39 804.49 1,694.88  
3 BABA-W9988 946.71 673.28 1,619.99  
4 TENCENT700 1,002.44 550.77 1,553.21  
5 SMIC981 741.92 639.54 1,381.46  
6 CNOOC883 633.85 648.38 1,282.23  
7 HSCEI ETF2828 1,265.59 0.17 1,265.76  
8 SUNAC1918 558.67 486.31 1,044.98  
9 SH ELECTRIC2727 559.17 469.95 1,029.11  
10 XIAOMI-W1810 510.42 413.53 923.96  
Last Update Time: 2024-11-06 18:30