Closing Auction Session
Closing Auction Session Price Difference > 5% 2 - <5% 0 - <2%
Underlying Reference Price at 4pm of last trading day Close price of previous trading day Price Difference after CAS Last Change compare to 4pm of last trading day(%) Change compare to last trading day closing price Haitong Featured
CKH HOLDINGS 0001 41.05 41.05 - 41.40 +0.85 +0.85
CLP HOLDINGS 0002 66.15 66.15 - 66.25 +0.15 +0.15
HK & CHINA GAS 0003 6.06 6.05 -0.17 6.11 +0.82 +0.99
WHARF HOLDINGS 0004 23.05 23.15 +0.43 22.90 -0.65 -1.08
HSBC HOLDINGS 0005 71.95 72.35 +0.56 72.20 +0.35 -0.21
POWER ASSETS 0006 51.10 50.95 -0.29 50.40 -1.37 -1.08
PCCW 0008 4.38 4.35 -0.68 4.38 - +0.69
HANG SENG BANK 0011 95.60 95.65 +0.05 96.15 +0.57 +0.52
HENDERSON LAND 0012 25.95 25.90 -0.19 26.20 +0.96 +1.16
SHK PPT 0016 84.30 84.35 +0.06 82.70 -1.90 -1.96
NEW WORLD DEV 0017 7.91 7.93 +0.25 8.09 +2.28 +2.02
SWIRE PACIFIC A 0019 66.00 66.00 - 66.75 +1.14 +1.14
0020 0020 1.610 1.620 +0.62 1.720 +6.83 +6.17
GALAXY ENT 0027 34.65 34.60 -0.14 36.35 +4.91 +5.06
MTR CORPORATION 0066 28.40 28.45 +0.18 28.45 +0.18 -
KUNLUN ENERGY 0135 7.58 7.58 - 7.74 +2.11 +2.11
CHINA MER PORT 0144 13.02 13.04 +0.15 12.90 -0.92 -1.07
KINGBOARD CHEM 0148 19.46 19.46 - 19.64 +0.93 +0.93
TSINGTAO BREW 0168 51.60 51.75 +0.29 55.10 +6.78 +6.47
GEELY AUTO 0175 14.54 14.54 - 14.28 -1.79 -1.79
Last Update Time: 2024-11-07 15:50 (15 Mins Delayed)