AH Share Comparison
Underlying H-Share Price
(HKD)
H-Share Change
(%)
Premium/Discount (%)
(H - A)
A-Share Price
(RMB)
A-Share Change
(%)
Haitong Featured
TSINGTAO BREW 00168 51.75 -1.64 -31.46 69.59 +0.11  
JIANGSU EXPRESS 00177 8.02 -0.25 -42.52 12.86 -0.25  
JINGCHENG MAC 00187 2.97 -4.38 -74.42 10.70 +0.26  
COMEC 00317 12.24 -1.96 -57.27 26.40 -0.05  
MAANSHAN IRON 00323 1.27 +0.79 -51.43 2.41 -  
SHANGHAI PECHEM 00338 1.25 -0.80 -62.72 3.09 -0.01  
JIANGXI COPPER 00358 13.74 -1.31 -45.25 23.13 -0.25  
SINOPEC CORP 00386 4.35 -2.53 -36.16 6.28 -  
CHINA RAILWAY 00390 4.06 -0.25 -44.40 6.73 +0.03  
GUANGSHEN RAIL 00525 2.15 -2.79 -41.55 3.39 -0.06  
SHENZHENEXPRESS 00548 7.14 -0.70 -35.92 10.27 +0.18  
NANJING PANDA 00553 3.28 +0.61 -70.45 10.23 -0.12  
BEIJING N STAR 00588 0.91 +1.10 -63.69 2.31 +0.09  
CHINA EAST AIR 00670 2.31 +0.87 -45.96 3.94 -  
AIR CHINA 00753 4.52 -1.77 -45.04 7.58 -0.04 26340 (C)
PETROCHINA 00857 5.79 -3.28 -35.39 8.26 -0.02 28893 (C)
BAIYUNSHAN PH 00874 18.70 -0.11 -40.59 29.01 +0.26  
HUANENG POWER 00902 4.17 -1.68 -46.91 7.24 -0.03  
CONCH CEMENT 00914 22.15 -2.48 -23.88 26.82 -0.23 25237 (P)
CCB 00939 6.08 -1.65 -29.95 8.00 -0.11 27184 (C)
DATANG POWER 00991 1.51 -1.99 -52.66 2.94 -0.05  
ANHUIEXPRESSWAY 00995 9.10 +3.19 -40.30 14.05 -0.01  
CITIC BANK 00998 5.01 -0.80 -30.77 6.67 -0.06  
SINOPEC SSC 01033 0.74 - -69.55 2.24 +0.04  
CHONGQING IRON 01053 1.11 -2.70 -39.46 1.69 -0.01  
CHINA SOUTH AIR 01055 3.42 -0.29 -49.32 6.22 -0.03  
TIANJIN CAPITAL 01065 3.24 -1.24 -51.05 6.10 -0.01  
HUADIAN POWER 01071 3.81 -1.31 -38.39 5.70 -0.04  
DONGFANG ELEC 01072 10.56 -2.27 -39.09 15.98 -0.07  
CHINA SHENHUA 01088 33.70 -1.78 -22.98 40.33 -0.70  
TRIUMPH NEW EN 01108 4.34 -2.54 -61.61 10.42 -0.02  
COSCO SHIP ENGY 01138 7.10 -2.82 -49.93 13.07 -0.10  
YANKUANG ENERGY 01171 10.34 -1.16 -39.45 15.74 -0.13  
ICBC 01398 4.75 -2.32 -28.11 6.09 -0.06  
CHINA COAL 01898 9.72 -0.82 -30.77 12.94 -0.25  
COSCO SHIP HOLD 01919 12.20 -3.61 -25.09 15.01 -0.37  
PING AN 02318 48.65 -3.19 -22.00 57.49 -1.26 27793 (C)
CHALCO 02600 5.21 -0.58 -41.73 8.24 +0.15  
CHINA LIFE 02628 16.40 -4.15 -66.14 44.64 -0.95 28815 (C)
COSCO SHIP DEV 02866 1.10 - -63.13 2.75 +0.01  
CHINA OILFIELD 02883 7.54 -0.13 -57.05 16.18 +0.49  
ZIJIN MINING 02899 16.66 -3.36 -11.29 17.31 -0.39  
BANKCOMM 03328 5.97 -1.17 -23.58 7.20 -0.07  
CM BANK 03968 38.75 -3.23 -7.38 38.56 -0.52 28812 (C)
BANK OF CHINA 03988 3.71 -2.16 -30.07 4.89 -0.02 25229 (C)
Last Update Time: 2024-11-06
Underlying H-Share Price
(HKD)
H-Share Change
(%)
Premium/Discount (%)
(H - A)
H-Share Price
(RMB)
H-Share Change
(%)
Haitong Featured
ANGANG STEEL 00347 1.63 +1.23 -40.85 2.54 +0.03  
SHANDONG XINHUA 00719 6.06 -0.99 -65.63 16.25 -0.09  
ZTE 00763 20.25 -1.24 -40.39 31.31 +0.23  
HISENSE HA 00921 24.40 -5.33 -21.37 28.60 -0.66  
WEICHAI POWER 02338 11.72 -2.05 -21.61 13.78 -0.01  
Last Update Time: 2024-11-06