Top 10 Most Actively Traded Stocks (Shanghai)
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
0
Turnover (Buy - Sell Trades) (M HKD)
Last Update Time: 2024-11-06 18:30
Rank Underlying Buy Trades
(M HKD)
Sell Trades
(M HKD)
Turnover (Buy + Sell Trades)
(M HKD)
Haitong Featured
1 TRACKER FUND2800 3,792.30 2.64 3,794.95  
2 SMIC981 1,694.89 1,824.05 3,518.94  
3 SH ELECTRIC2727 1,536.52 1,430.99 2,967.51  
4 SUNAC1918 1,202.98 1,174.13 2,377.11  
5 TENCENT700 1,128.27 820.69 1,948.97  
6 CNOOC883 900.44 760.66 1,661.10  
7 XIAOMI-W1810 915.51 736.17 1,651.68  
8 BABA-W9988 862.60 739.05 1,601.65  
9 MEITUAN-W3690 986.19 450.65 1,436.84  
10 PING AN2318 909.19 119.52 1,028.71  
Last Update Time: 2024-11-06 18:30