Underlying Chart

Underlying

Refresh
HSTECH HS TECH Index
  • Last Price 4,675.26
  • Change +100.760
  • Day High 4,687.50
  • Turnover (M) 47,117.40
  • Change (%) +2.20
  • Day Low 4,508.40
  • Open 4,532.54
  • Volume (M) 0.015
Last Update Time: 2024-11-07 16:05 (15 Mins Delayed)
HS TECH Index
    • Period1
    • Period2
    • Avg
Tools
Last Update Time: 2024-11-07 16:05 (15 Mins Delayed)
HS TECH Index Constituents
Code Name Last
(HKD)
Change
(%)
Haitong Featured
3690 MEITUAN 199.90 +5.60
9618 JDCOM 153.60 +1.05
1810 Xiaomi 27.85 +0.91
1024 KUAISHOU 53.15 +3.61
9988 ALIBABA 95.65 +1.32
0700 TENCENT 428.40 +2.05
2015 LI AUTO-W 97.80 +2.19
0981 SMIC 28.25 +5.02
9961 TRIP.COM-S 525.00 -0.10
9999 NTES 126.50 +1.93
0992 LENOVO GROUP 9.74 -2.60
9868 XPENG-W 50.00 +1.22
6690 HAIER SMARTHOME 28.20 +1.26
9888 BIDU-SW 89.80 +1.58
9626 Bilibili 178.60 +1.77
2382 SUNNY OPTICAL 54.00 +0.56
0020 1.740 +7.41
6618 JD HEALTH 30.40 +6.67
0241 ALI HEALTH 4.44 +5.21
3888 KINGSOFT 30.05 +4.16
0268 KINGDEE INT'L 8.89 +2.42
0285 BYD ELECTRONIC 31.20 -5.60
1347 HUA HONG SEMI 23.20 +3.34
0772 CHINA LIT 28.85 +1.41
6060 ZA ONLINE 15.56 +5.71
1797 KOOLEARN 17.04 +10.51
9866 40.10 -0.37
9898 WB-SW 73.30 +2.73
Last Update Time: 2024-11-07 16:08 (15 Mins Delayed)