AH Share Comparison
Underlying H-Share Price
(HKD)
H-Share Change
(%)
Premium/Discount (%)
(H - A)
A-Share Price
(RMB)
A-Share Change
(%)
Haitong Featured
TSINGTAO BREW 00168 54.70 -2.01 -35.60 78.62 -0.20  
JIANGSU EXPRESS 00177 7.88 -0.25 -37.92 11.75 +0.18  
JINGCHENG MAC 00187 2.23 -0.45 -78.34 9.53 -0.01  
COMEC 00317 10.62 +1.51 -61.15 25.30 -0.05  
MAANSHAN IRON 00323 1.14 - -55.48 2.37 +0.01  
SHANGHAI PECHEM 00338 1.08 +3.70 -64.55 2.82 +0.06  
JIANGXI COPPER 00358 15.84 +0.51 -42.79 25.63 +0.33  
SINOPEC CORP 00386 4.77 +1.26 -32.49 6.54 +0.05 21522 (C)
CHINA RAILWAY 00390 4.11 +1.95 -45.18 6.94 +0.03  
GUANGSHEN RAIL 00525 1.97 +1.01 -41.55 3.12 -0.04  
SHENZHENEXPRESS 00548 7.19 +0.42 -37.39 10.63 +0.10  
NANJING PANDA 00553 2.46 -0.81 -74.04 8.77 -0.07  
BEIJING N STAR 00588 0.67 - -63.09 1.68 +0.01  
CHINA EAST AIR 00670 1.98 +1.01 -49.92 3.66 +0.04  
AIR CHINA 00753 4.01 +2.99 -49.98 7.42 +0.15  
PETROCHINA 00857 7.36 +1.22 -35.36 10.54 +0.11 22224 (C)
BAIYUNSHAN PH 00874 20.90 +2.15 -38.09 31.25 -0.07  
HUANENG POWER 00902 5.00 -0.60 -51.13 9.47 -0.25  
CONCH CEMENT 00914 17.38 +0.12 -28.69 22.56 +0.18  
CCB 00939 4.99 +1.20 -36.20 7.24 -  
DATANG POWER 00991 1.53 +1.31 -52.63 2.99 -0.03  
ANHUIEXPRESSWAY 00995 9.15 +0.55 -43.08 14.88 +0.13  
CITIC BANK 00998 4.42 +1.36 -41.22 6.96 +0.01  
SINOPEC SSC 01033 0.52 - -74.26 1.87 +0.02  
CHONGQING IRON 01053 0.60 +1.67 -55.57 1.25 -  
CHINA SOUTH AIR 01055 2.74 +1.82 -55.11 5.65 +0.08  
TIANJIN CAPITAL 01065 3.19 - -49.87 5.89 -0.07  
HUADIAN POWER 01071 4.37 +2.98 -40.60 6.81 -0.01  
DONGFANG ELEC 01072 10.80 - -43.17 17.59 -0.12  
CHINA SHENHUA 01088 32.10 +1.25 -25.64 39.96 +0.16  
TRIUMPH NEW EN 01108 5.30 -0.38 -57.04 11.42 -0.01  
COSCO SHIP ENGY 01138 8.97 +3.12 -48.33 16.07 -0.10  
YANKUANG ENERGY 01171 17.20 +2.79 -32.62 23.63 +0.30  
ICBC 01398 4.17 +0.72 -29.69 5.49 +0.02 22182 (C)
CHINA COAL 01898 7.81 +2.31 -37.36 11.54 +0.30  
COSCO SHIP HOLD 01919 9.41 +1.70 -23.12 11.33 +0.18  
PING AN 02318 35.25 +2.41 -20.54 41.06 +0.46 22228 (C)
CHALCO 02600 5.23 +5.54 -34.14 7.35 +0.27  
CHINA LIFE 02628 10.12 +0.79 -67.77 29.06 +0.10 20349 (C)
COSCO SHIP DEV 02866 0.82 - -68.89 2.44 +0.01  
CHINA OILFIELD 02883 8.88 +0.11 -55.33 18.40 -0.16  
ZIJIN MINING 02899 17.06 +0.47 -9.25 17.40 -0.14 20586 (C)
BANKCOMM 03328 5.44 +0.18 -27.44 6.94 +0.03  
CM BANK 03968 34.10 +3.08 -8.24 34.40 +0.94 23431 (P)
BANK OF CHINA 03988 3.49 +0.86 -30.53 4.65 +0.02  
Last Update Time: 2024-04-25
Underlying H-Share Price
(HKD)
H-Share Change
(%)
Premium/Discount (%)
(H - A)
H-Share Price
(RMB)
H-Share Change
(%)
Haitong Featured
NE ELECTRIC 00042 0.22 -1.82 - 0.00 -  
ANGANG STEEL 00347 1.29 +0.78 -50.25 2.40 -  
SHANDONG XINHUA 00719 5.41 +1.29 -67.98 15.64 +0.21  
ZTE 00763 16.16 -0.49 -46.19 27.80 -0.44  
HISENSE HA 00921 29.80 +4.03 -22.71 35.69 +0.72  
WEICHAI POWER 02338 16.40 -0.85 -13.45 17.54 -0.25  
Last Update Time: 2024-04-25