Underlying | H-Share Price (HKD) |
H-Share Change (%) |
Premium/Discount (%) (H - A) |
A-Share Price (RMB) |
A-Share Change (%) |
Haitong Featured |
---|---|---|---|---|---|---|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
TSINGTAO BREW 00168 | 63.30 | +1.58 | -31.13 | 76.90 | +0.93 | 29318 (C) |
JIANGSU EXPRESS 00177 | 8.75 | +2.29 | -20.16 | 9.17 | +0.01 | |
JINGCHENG MAC 00187 | 1.75 | +0.57 | -67.46 | 4.50 | - | |
COMEC 00317 | 8.52 | -2.11 | -72.95 | 26.35 | +0.18 | |
MAANSHAN IRON 00323 | 2.76 | -1.81 | -18.97 | 2.85 | -0.10 | |
SHANGHAI PECHEM 00338 | 1.95 | +3.59 | -56.14 | 3.72 | +0.08 | |
JIANGXI COPPER 00358 | 16.46 | -4.98 | -45.00 | 25.04 | -0.46 | 15140 (C) |
SINOPEC CORP 00386 | 4.38 | +1.14 | -18.56 | 4.50 | +0.05 | 17944 (C) |
CHINA RAILWAY 00390 | 4.15 | +1.93 | -41.15 | 5.90 | +0.08 | 11600 (C) |
GUANGSHEN RAIL 00525 | 1.56 | +3.85 | -40.94 | 2.21 | +0.02 | |
SHENZHENEXPRESS 00548 | 7.67 | +3.65 | -26.32 | 8.71 | +0.18 | |
NANJING PANDA 00553 | 4.37 | -2.98 | -44.43 | 6.58 | +0.03 | |
BEIJING N STAR 00588 | 1.52 | - | -44.70 | 2.30 | +0.01 | |
CHINA EAST AIR 00670 | 3.57 | -3.36 | -38.79 | 4.88 | -0.04 | |
AIR CHINA 00753 | 6.44 | -5.59 | -32.65 | 8.00 | -0.37 | 27179 (C) |
PETROCHINA 00857 | 2.93 | +3.07 | -44.53 | 4.42 | +0.09 | 21524 (C) |
BAIYUNSHAN PH 00874 | 19.50 | -1.03 | -44.60 | 29.45 | -0.01 | |
HUANENG POWER 00902 | 2.61 | -0.77 | -48.62 | 4.25 | -0.05 | |
CONCH CEMENT 00914 | 49.70 | -2.11 | -18.80 | 51.21 | -2.07 | 28818 (C) |
CCB 00939 | 6.49 | +1.70 | -27.21 | 7.46 | +0.01 | 29680 (C) |
DATANG POWER 00991 | 1.16 | -0.86 | -59.22 | 2.38 | -0.01 | |
ANHUIEXPRESSWAY 00995 | 4.96 | -0.20 | -33.49 | 6.24 | -0.04 | |
CITIC BANK 00998 | 3.79 | +1.58 | -39.60 | 5.25 | +0.03 | |
SINOPEC SSC 01033 | 0.81 | +4.94 | -67.42 | 2.08 | +0.03 | |
CHONGQING IRON 01053 | 1.29 | -6.98 | -31.69 | 1.58 | -0.07 | |
CHINA SOUTH AIR 01055 | 5.30 | -5.66 | -27.78 | 6.14 | -0.13 | 27595 (C) |
TIANJIN CAPITAL 01065 | 3.16 | -2.53 | -58.03 | 6.30 | +0.06 | |
HUADIAN POWER 01071 | 2.16 | -0.93 | -45.23 | 3.30 | -0.02 | |
DONGFANG ELEC 01072 | 6.98 | +2.15 | -51.81 | 12.12 | +0.21 | |
CHINA SHENHUA 01088 | 14.80 | -1.08 | -31.89 | 18.18 | +0.08 | |
LUOYANG GLASS 01108 | 6.94 | +0.58 | -68.18 | 18.25 | -0.10 | |
COSCO SHIP ENGY 01138 | 3.36 | -0.89 | -56.88 | 6.52 | +0.04 | |
YANZHOU COAL 01171 | 8.53 | -7.27 | -39.92 | 11.88 | -0.83 | |
ICBC 01398 | 5.47 | +3.47 | -17.83 | 5.57 | +0.12 | 19544 (C) |
CHINA COAL 01898 | 3.23 | -2.79 | -46.80 | 5.08 | -0.10 | |
COSCO SHIP HOLD 01919 | 8.26 | -0.97 | -35.11 | 10.65 | -0.15 | |
PING AN 02318 | 96.65 | -0.98 | -4.30 | 84.50 | -1.80 | 12459 (C) |
CHALCO 02600 | 3.58 | -9.78 | -26.40 | 4.07 | -0.27 | 18411 (C) |
CHINA LIFE 02628 | 16.36 | -0.24 | -58.93 | 33.33 | -0.81 | 17885 (C) |
COSCO SHIP DEV 02866 | 1.26 | +1.59 | -59.30 | 2.59 | +0.04 | |
CHINA OILFIELD 02883 | 8.64 | +0.23 | -58.33 | 17.35 | +0.30 | |
ZIJIN MINING 02899 | 10.42 | -2.88 | -20.74 | 11.00 | -0.45 | 13622 (C) |
BANKCOMM 03328 | 4.55 | +1.76 | -17.95 | 4.64 | +0.03 | |
CM BANK 03968 | 61.45 | -1.55 | +0.03 | 51.40 | -1.00 | 12324 (C) |
BANK OF CHINA 03988 | 2.84 | +2.11 | -27.99 | 3.30 | +0.03 | 12480 (C) |
Underlying | H-Share Price (HKD) |
H-Share Change (%) |
Premium/Discount (%) (H - A) |
H-Share Price (RMB) |
H-Share Change (%) |
Haitong Featured |
---|---|---|---|---|---|---|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
NE ELECTRIC 00042 | 0.74 | +2.70 | -64.21 | 1.73 | -0.01 | |
ANGANG STEEL 00347 | 3.91 | -8.70 | -11.82 | 3.71 | -0.27 | |
SHANDONG XINHUA 00719 | 4.39 | -7.06 | -56.38 | 8.42 | +0.08 | |
ZTE 00763 | 20.90 | +1.68 | -44.85 | 31.71 | +0.08 | 23990 (C) |
HISENSE HA 00921 | 12.72 | +1.57 | -32.21 | 15.70 | +0.51 | |
WEICHAI POWER 02338 | 22.05 | -2.04 | -13.22 | 21.26 | -0.43 | 21514 (C) |