Settlement Look Up
Maturity
(Y/M/D)
Code Underlying Warrants Name Type Strike
(HKD)
Conversion Ratio Settlement Price Per Warrant Settlement Value Your Holding Your Residual
2023-10-31 23235 AAC TECH 2018 HT-AAC @EC2310A Call 28.05 50 0.00000 -
2023-09-28 14302 TENCENT 0700 HTTENCT@EC2309A Call 507.56 460.829 0.00000 -
2023-06-30 23171 China Tower Corporation 0788 HT-CTWR@EC2306A Call 1.19 1 0.00000 -
2023-05-30 22053 CMOC 3993 HTCMOLY@EC2305A Call 4.69 5 0.00000 -
2023-03-27 20925 Bilibili 9626 HT-BILI@EC2303A Call 426.46 500 0.00000 -
2023-02-28 22405 PING AN 2318 HTPINAN@EC2302A Call 70.05 50 0.00000 -
2023-02-23 11106 AAC TECH 2018 HT-AAC @EC2302A Call 48.93 50 0.00000 -
2023-02-23 20338 ALIBABA 9988 HTALIBA@EC2302A Call 300.20 100 0.00000 -
2022-12-30 11711 TENCENT 0700 HTTENCT@EC2212A Call 583.01 490 0.00000 -
2022-12-30 12424 PA GOODDOCTOR 1833 HT-PAHT@EC2212A Call 35.93 50 0.00000 -
2022-12-30 18699 CM BANK 3968 HT-CMB @EC2212A Call 69.73 50 0.00000 -
2022-12-30 20819 HKEX 0388 HT-HKEX@EP2212A Put 500.05 500 Approx. 0.32498 -
2022-12-30 25776 FLAT GLASS 6865 HT-FGG @EC2212A Call 36.93 50 0.00000 -
2022-12-29 16914 GALAXY ENT 0027 HT-GEG @EC2212A Call 73.05 50 0.00000 -
2022-12-29 22539 ALIBABA 9988 HTALIBA@EC2212A Call 155.10 100 0.00000 -
2022-12-28 24497 ALIBABA 9988 HTALIBA@EC2212B Call 140.10 100 0.00000 -
2022-12-23 12815 BYD COMPANY 1211 HT-BYD @EC2212A Call 264.08 500 0.00000 -
2022-11-29 11067 GREATWALL MOTOR 2333 HT-GWMC@EC2211A Call 14.68 10 0.00000 -
2022-11-29 24023 HSBC HOLDINGS 0005 HT-HSBC@EC2211B Call 66.66 10 0.00000 -
2022-11-01 17991 NONGFU SPRING 9633 HTNFSPR@EC2211A Call 42.50 50 0.00000 -
Last Update Time: 2024-04-26 16:35 (15 Mins Delayed)