Closing Auction Session
Closing Auction Session Price Difference > 5% 2 - <5% 0 - <2%
Underlying Reference Price at 4pm of last trading day Close price of previous trading day Price Difference after CAS Last Change compare to 4pm of last trading day(%) Change compare to last trading day closing price Haitong Featured
CKH HOLDINGS 0001 38.45 38.25 -0.52 38.25 -0.52 -
CLP HOLDINGS 0002 62.80 62.55 -0.40 62.55 -0.40 -
HK & CHINA GAS 0003 6.01 5.98 -0.50 5.98 -0.50 -
WHARF HOLDINGS 0004 25.15 25.15 - 25.15 - -
HSBC HOLDINGS 0005 64.85 64.95 +0.15 64.95 +0.15 -
PCCW 0008 3.94 3.94 - 3.94 - -
HANG SENG BANK 0011 102.70 102.30 -0.39 102.30 -0.39 -
HENDERSON LAND 0012 23.90 23.75 -0.63 23.75 -0.63 -
SHK PPT 0016 72.90 72.85 -0.07 72.85 -0.07 -
NEW WORLD DEV 0017 8.14 8.14 - 8.14 - -
SWIRE PACIFIC A 0019 65.30 65.10 -0.31 65.10 -0.31 -
0020 0020 1.210 1.190 -1.65 1.190 -1.65 -
GALAXY ENT 0027 35.65 35.60 -0.14 35.60 -0.14 -
MTR CORPORATION 0066 25.25 25.15 -0.40 25.15 -0.40 -
KUNLUN ENERGY 0135 7.61 7.60 -0.13 7.60 -0.13 -
CHINA MER PORT 0144 10.42 10.36 -0.58 10.36 -0.58 -
KINGBOARD CHEM 0148 16.04 16.04 - 16.04 - -
SHENZHEN INT'L 0152 6.16 6.16 - 6.16 - -
TSINGTAO BREW 0168 55.85 55.75 -0.18 55.75 -0.18 -
GEELY AUTO 0175 9.38 9.39 +0.11 9.39 +0.11 -
Last Update Time: 2024-04-26 16:35 (15 Mins Delayed)