Top 10 Most Actively Traded Stocks (Shanghai)
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
0
Turnover (Buy - Sell Trades) (M HKD)
Last Update Time: 2024-04-26 18:30
Rank Underlying Buy Trades
(M HKD)
Sell Trades
(M HKD)
Turnover (Buy + Sell Trades)
(M HKD)
Haitong Featured
1 CNOOC883 936.31 1,486.11 2,422.43  
2 TENCENT700 1,270.90 1,043.48 2,314.38  
3 MEITUAN-W3690 609.72 1,296.61 1,906.33  
4 SENSETIME-W20 811.80 834.33 1,646.14  
5 XIAOMI-W1810 559.69 743.01 1,302.70  
6 BANK OF CHINA3988 941.32 62.83 1,004.14  
7 CHINA MOBILE941 274.39 347.88 622.27  
8 KUAISHOU-W1024 452.87 110.92 563.79  
9 HSBC HOLDINGS5 94.13 438.52 532.64  
10 TRACKER FUND2800 117.41 360.88 478.28  
Last Update Time: 2024-04-26 18:30