CBBCs near the Call Level
Code Underlying Type Issuer Maturity
(Y/M/D)
Strike Price Call Level Spot vs Call Level
(%)
52434 PING AN Bear SG 2024-04-26 52.60 52.00 -100.00
49643 NASDAQ Bear BP 2025-12-19 17,750 17,500 0.40
61099 HANG SENG INDEX Bear SG 2026-03-30 17,868 17,768 0.66
61014 HANG SENG INDEX Bear JP 2026-10-29 17,870 17,770 0.67
53077 HKEX Bear SG 2026-06-29 254.00 252.00 0.72
60283 HANG SENG INDEX Bear HS 2026-10-29 17,879 17,779 0.72
60278 HANG SENG INDEX Bear BP 2026-09-29 17,880 17,780 0.73
61458 HANG SENG INDEX Bear HS 2026-04-29 17,888 17,788 0.78
60611 HANG SENG INDEX Bear SG 2026-01-29 17,888 17,788 0.78
60716 HANG SENG INDEX Bear BI 2024-07-30 17,900 17,800 0.84
60264 HANG SENG INDEX Bear BP 2026-09-29 17,900 17,800 0.84
60814 HANG SENG INDEX Bear CT 2026-11-27 17,900 17,800 0.84
60730 HANG SENG INDEX Bear GJ 2026-04-29 17,900 17,800 0.84
60475 HANG SENG INDEX Bear HS 2026-04-29 17,900 17,800 0.84
61083 HANG SENG INDEX Bear HU 2026-04-29 17,900 17,800 0.84
60621 HANG SENG INDEX Bear JP 2026-10-29 17,900 17,800 0.84
60332 HANG SENG INDEX Bear SG 2026-03-30 17,900 17,800 0.84
60651 HANG SENG INDEX Bear UB 2026-10-29 17,900 17,800 0.84
66029 HS TECH Index Bear BP 2024-11-28 3,850.00 3,750 0.85
59001 Xiaomi Bear BI 2024-07-30 17.92 17.52 0.92
Last Update Time: 2024-04-26 16:35 (15 Mins Delayed)