Top 10 Most Actively Traded Stocks (Shenzhen)
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
0
Turnover (Buy - Sell Trades) (M HKD)
Last Update Time: 2024-04-26 18:30
Rank Underlying Buy Trades
(M HKD)
Sell Trades
(M HKD)
Turnover (Buy + Sell Trades)
(M HKD)
Haitong Featured
1 TENCENT700 599.71 844.20 1,443.91  
2 SENSETIME-W20 445.18 500.25 945.43  
3 XIAOMI-W1810 497.94 378.48 876.42  
4 MEITUAN-W3690 386.64 459.82 846.47  
5 CNOOC883 608.42 225.88 834.30  
6 LI AUTO-W2015 243.89 280.67 524.56  
7 KUAISHOU-W1024 291.07 132.66 423.73  
8 CHINA MOBILE941 177.73 150.55 328.28  
9 HKEX388 222.36 105.82 328.19  
10 YANKUANG ENERGY1171 172.31 142.44 314.75  
Last Update Time: 2024-04-26 18:30