UnderlyingRefresh |
---|
1810 Xiaomi
|
Related Haitong Inline Warrants |
---|
Related Haitong Call Warrants |
---|
Code | Underlying | Type | Strike Price | Conversion Ratio | Maturity (Y/M/D) |
Premium (%) |
Effective Gearing (X) |
Implied Volatility (%) |
Last Price | Change (%) |
Delta (%) |
Outstanding (%) |
Turnover (K) |
Outstanding (M Shares) |
Day Change (M Shares) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
26340 | Xiaomi | Call | 32.38 | 10 | 21/03/17 | 17.20 | 6.05 | 64.7 | 0.196 | -38.75 | 40.49 | 29.70 | 126,254.00 | 29.696 | +70.304 |
18849 | Xiaomi | Call | 36.68 | 10 | 21/04/14 | 30.61 | 5.60 | 66.4 | 0.159 | -30.87 | 30.40 | 61.87 | 43,277.20 | 61.874 | +38.126 |
25968 | Xiaomi | Call | 28.10 | 10 | 21/04/27 | 10.24 | 4.29 | 58.5 | 0.420 | -32.26 | 61.51 | 9.79 | 37,287.90 | 9.790 | +16.436 |
27097 | Xiaomi | Call | 39.13 | 10 | 21/05/21 | 39.42 | 4.97 | 65.5 | 0.172 | -28.33 | 29.15 | 5.92 | 9,853.44 | 4.732 | +14.960 |
27708 | Xiaomi | Call | 25.05 | 10 | 21/02/23 | 2.90 | 4.56 | 67.5 | 0.510 | -35.44 | 79.31 | 7.52 | 340.67 | 7.518 | +0.220 |
24746 | Xiaomi | Call | 22.66 | 5 | 21/02/24 | 0.89 | 3.88 | 61.0 | 1.380 | -32.68 | 91.42 | 1.96 | 12.67 | 1.957 | +0.009 |
16905 | Xiaomi | Call | 20.00 | 5 | 21/01/18 | 13.31 | TRADING CEASED | N/A | 2.64 | - | 85.65 | 3.64 | 0.00 | 3.643 | - |
16127 | Xiaomi | Call | 17.20 | 10 | 21/02/19 | 1.02 | 2.23 | 120.9 | 1.240 | -21.02 | 94.54 | 0.08 | 0.00 | 0.098 | - |
Related Haitong Put Warrants |
---|
Code | Underlying | Type | Strike Price | Conversion Ratio | Maturity (Y/M/D) |
Premium (%) |
Effective Gearing (X) |
Implied Volatility (%) |
Last Price | Change (%) |
Delta (%) |
Outstanding (%) |
Turnover (K) |
Outstanding (M Shares) |
Day Change (M Shares) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
21761 | Xiaomi | Put | 25.57 | 10 | 21/05/24 | 19.73 | 4.02 | 55.7 | 0.205 | +100.98 | 28.12 | 32.81 | 25,908.20 | 26.250 | +3.960 |
29290 | Xiaomi | Put | 29.24 | 10 | 21/06/30 | 14.88 | 2.87 | 55.4 | 0.430 | +48.28 | 42.11 | 0.48 | 2,184.25 | 0.386 | +1.584 |
18672 | Xiaomi | Put | 19.98 | 10 | 21/05/24 | 33.82 | 5.09 | 58.8 | 0.059 | +168.18 | 10.25 | 41.25 | 1,016.74 | 28.872 | -1.380 |
17337 | Xiaomi | Put | 22.23 | 10 | 21/02/22 | 25.12 | 8.86 | 68.4 | 0.029 | +190.00 | 8.77 | 27.97 | 356.50 | 27.970 | - |
15668 | Xiaomi | Put | 13.20 | 10 | 21/03/26 | 55.29 | 5.54 | 97.1 | 0.010 | - | 1.89 | 25.31 | 3.89 | 25.312 | - |
17085 | Xiaomi | Put | 15.93 | 10 | 21/03/18 | 46.11 | 6.28 | 86.3 | 0.014 | +40.00 | 3.00 | 6.85 | 3.37 | 6.852 | - |
26327 | Xiaomi | Put | 18.16 | 10 | 21/02/19 | 38.36 | 8.61 | 87.5 | 0.010 | - | 2.94 | 30.21 | 0.00 | 30.212 | - |
Related Haitong Bull CBBCs |
---|
Code | Underlying | Type | Strike Price | Call Level | Conversion Ratio | Maturity (Y/M/D) |
Premium (%) |
Effective Gearing (X) |
Last Price | Change (%) |
Outstanding (%) |
Turnover (K) |
Outstanding (M Shares) |
Day Change (M Shares) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
53549 | Xiaomi | Bull | 25.60 | 26.00 | 50 | 2021-08-25 | 1.37 | 7.15 | 0.082 | -43.45 | 2.30 | 35,629.00 | 2.300 | +23.420 |
68702 | Xiaomi | Bull | 24.10 | 24.50 | 50 | 2021-06-25 | 1.54 | 5.19 | 0.113 | -35.06 | 8.12 | 23,504.70 | 8.120 | +16.110 |
52171 | Xiaomi | Bull | 20.20 | 20.60 | 50 | 2021-06-25 | 1.02 | 3.12 | 0.188 | -30.37 | 5.37 | 12,197.00 | 3.220 | +3.940 |
67340 | Xiaomi | Bull | 23.10 | 23.50 | 50 | 2021-07-28 | 1.02 | 4.51 | 0.130 | -33.33 | 5.28 | 6,256.07 | 5.280 | +2.550 |
56252 | Xiaomi | Bull | 27.60 | 28.00 | 50 | 2021-06-25 | 1.19 | 14.29 | 0.041 | -60.19 | 84.91 | 5,174.83 | 84.910 | -0.950 |
54588 | Xiaomi | Bull | 26.60 | 27.00 | 50 | 2021-07-28 | 0.85 | 9.93 | 0.059 | -52.80 | 6.18 | 4,654.17 | 6.180 | +11.680 |
57179 | Xiaomi | Bull | 21.45 | 21.85 | 50 | 2021-08-25 | 1.19 | 3.57 | 0.164 | -29.31 | 8.85 | 3,477.88 | 8.850 | +0.840 |
67674 | Xiaomi | Bull | 18.20 | 18.60 | 10 | 2021-01-25 | -0.00 | 2.64 | 1.110 | -25.00 | 0.56 | 264.18 | 0.338 | -0.238 |
67453 | Xiaomi | Bull | 16.70 | 17.10 | 10 | 2021-02-25 | -0.00 | 2.33 | 1.260 | -22.70 | 0.00 | 28.62 | 0.002 | +0.010 |
65979 | Xiaomi | Bull | 13.70 | 14.10 | 10 | 2021-02-25 | 0.34 | 1.87 | 1.570 | -18.65 | 0.02 | 18.84 | 0.012 | -0.012 |
60396 | Xiaomi | Bull | 14.70 | 15.10 | 10 | 2021-03-25 | 1.37 | 1.95 | 1.500 | -18.03 | 0.00 | 0.00 | 0.000 | - |
52487 | Xiaomi | Bull | 12.82 | 13.22 | 10 | 2021-03-25 | 1.77 | 1.72 | 1.700 | -16.26 | 15.09 | 0.00 | 6.036 | - |
61694 | Xiaomi | Bull | 28.60 | Called | 50 | 2021-06-25 | 11.77 | 7.06 | 0.083 | - | 33.49 | 0.00 | 33.490 | - |
50129 | Xiaomi | Bull | 19.20 | 19.60 | 10 | 2021-03-25 | 1.37 | 2.79 | 1.050 | -23.91 | 0.44 | 0.00 | 0.264 | - |
61692 | Xiaomi | Bull | 30.10 | Called | 50 | 2021-07-28 | 10.41 | 13.02 | 0.045 | - | 100.00 | 0.00 | 100.000 | - |
Related Haitong Bear CBBCs |
---|
Code | Underlying | Type | Strike Price | Call Level | Conversion Ratio | Maturity (Y/M/D) |
Premium (%) |
Effective Gearing (X) |
Last Price | Change (%) |
Outstanding (%) |
Turnover (K) |
Outstanding (M Shares) |
Day Change (M Shares) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
58176 | Xiaomi | Bear | 35.40 | 35.00 | 50 | 2021-06-28 | 0.85 | 4.61 | 0.127 | +118.97 | 5.05 | 21,055.40 | 5.050 | +5.910 |
50581 | Xiaomi | Bear | 39.90 | 39.50 | 50 | 2021-07-28 | 1.02 | 2.69 | 0.218 | +44.37 | 0.00 | 14,636.20 | 0.000 | +0.050 |
61697 | Xiaomi | Bear | 37.40 | 37.00 | 50 | 2021-08-25 | 0.00 | 3.62 | 0.162 | +72.34 | 20.42 | 1,605.18 | 20.420 | -7.120 |
69159 | Xiaomi | Bear | 33.90 | 33.50 | 50 | 2021-07-28 | 0.00 | New | N/A | - | 0.00 | 0.00 | 0.000 | - |
Xiaomi Constituents |
---|
Code | Name | Last (HKD) |
Change (%) |
Index Points | F.A. Weight (%) |
Haitong Featured |
---|